Bonus Plastics Pvt. Ltd.Bonus Plastics Pvt. Ltd.

Home

Profile

Product Range

Contact Us

Enquiry

Rope

PP (Poly Propylene) Rope

PP (Poly Propylene) Rope

Specification List For


SIZE 100 YDS 200 YDS 100 MTR. 220 MTR. RUNNAGE BRAKING
(DIA) COIL WT. COIL WT. COIL WT. COIL WT. IN MTR. STRENGTH
MM KG. KG. KG. KG. PER KG. IN KGF
4 0.69 1.37 0.74 1.63 135.14 240
6 1.54 3.08 1.67 3.67 59.88 550
8 2.77 5.54 3 6.6 33.33 980
10 4.2 8.39 4.55 10 22 1425
12 6.09 12.17 6.59 14.5 15.18 2030
14 8.39 16.78 9.09 20 11 2790
16 10.7 21.4 11.59 25.5 8.63 3500
18 13.63 27.26 14.77 32.5 6.77 4450
20 16.78 33.56 18.18 40 5.5 5370
22 20.35 40.7 22.05 48.5 4.54 6500



Send Enquiry

HDPE (Polyethylene) Ropes

HDPE (Polyethylene) Ropes

SIZE 100 YDS 200 YDS 100 MTR. 220 MTR. RUNNAGE BRAKING
(DIA) COIL WT. COIL WT. COIL WT. COIL WT. IN MTR. STRENGTH
MM KG. KG. KG. KG. PER KG. IN KGF
3 0.39 0.77 0.39 0.86 256 110
4 0.75 1.49 0.81 1.78 123.46 180
5 1.2 2.4 1.3 2.2 76.92 290
6 1.68 3.36 1.82 4 54.95 380
8 3.02 6.04 3.27 7.19 30.58 650
10 4.53 9.05 4.9 10.78 20.41 990
12 6.65 13.29 7.2 15.84 13.89 1420
14 8.77 17.54 9.5 20.9 10.53 1900
16 11.82 23.63 12.8 28.16 7.81 2430
18 14.86 29.72 16.1 35.42 6.21 3030
20 18.46 36.92 20 44 5 3680
22 22.43 44.86 24.3 53.46 4.12 4400


Send Enquiry

PP ROPE yb

PP ROPE yb



Send Enquiry

PE Rope

PE Rope

We offer a wide range of PE Ropes.

Send Enquiry

Product Range

Showcase

View all our products / services as a slide show.

Play Now

Contact us

Mr. Nikhil R. Parikh
G-6, Diamond Square, Near Navjivan Press, Ashram Road
Ahmedabad, Gujarat - 380 014, India
Telephone:  +(91)-(79)-30080220/ 30080330

Contact via E-mail

Contact via Mobile

Contact via SMS

Home | Profile | Product Range | Site Map | Contact Us | Enquiry

Member IndiaMART.com© Bonus Plastics Pvt. Ltd., All Rights Reserved. (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited